
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.

Get full transparency into your profitability. ProfitMetrics lets you track, report, and optimize marketing based on profit and POAS® — Profit on Ad Spend — instead of revenue.
| Feature | Northbeam | ProfitMetrics | Littledata |
|---|---|---|---|
| Founder owned and led | ✔️ | ✔️ | ✔️ |
| Marketing reporting | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Proprietary attribution model | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| Built For Shopify | ✔️ |
Northbeam vs ProfitMetrics (for a Shopify Plus ecommerce manager):
Northbeam focuses on multi-touch attribution and media mix modeling with ML-powered marketing intelligence. Its no-code setup and proprietary attribution model suit brands wanting sophisticated cross-channel measurement. However, it lacks direct server-side Shopify data collection.
ProfitMetrics differentiates by centering reporting on profit/POAS rather than revenue — valuable for margin-conscious brands. It pulls data directly from Shopify's servers, enabling richer, more complete event tracking.
Where Littledata wins over both:
Neither is Littledata, so it's worth noting Littledata's advantages:
Northbeam lacks server-side data collection, limiting event completeness. ProfitMetrics is profit-reporting focused, not a full tracking/audience enrichment solution like Littledata.
Northbeam vs ProfitMetrics's customer reviews
| Northbeam | ProfitMetrics | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "I waited another two weeks. Nothing. Only replies when I followed up myself. After about a month and a half of waiting in their support queue, I’d had enough. I uninstalled the app and removed all their scripts… but even now, I still see their script showing up in my orders." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Very complicated app, poor support – a frustrating experience... completely unprofessional, overly complicated, and really poor communication." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews | Read more reviews | Read more reviews |
Northbeam vs ProfitMetrics's monthly subscription cost
| Store size | Northbeam | ProfitMetrics | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $39 | $39 |
| 500 orders / month | $1000 | $103 | $175 |
| 5,000 orders / month | $1500 | $741 | $540 |
| 20,000 orders / month | $2500 | $1018 | $1390 |
Sources: Northbeam pricing, ProfitMetrics pricing, Littledata pricing. Prices last verified August 13, 2026.
| Destination | Northbeam | ProfitMetrics | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ||
| ✔️ | |||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ | ||
| Microsoft Ads | ✔️ |

Keep comparing
See how these tools stack up against other Shopify tracking and analytics solutions.
How we compiled this comparison: pricing and feature data comes from each vendor's public pricing page, Shopify App Store listings, and BuiltWith usage data, reviewed by the Littledata team. Last verified August 13, 2026. Spotted something out of date? Let us know.