Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Addingwell | Northbeam | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Customer data to marketing platforms | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Addingwell focuses on server-side tracking and data quality, making it ideal for businesses needing robust data governance. Northbeam excels in marketing reporting and attribution, offering a fully automatic setup for growth insights. Littledata stands out with its 30-day free trial, identity resolution, and automatic tracking of checkout steps, combining features from both competitors while enhancing audience targeting and ease of use.
| Addingwell | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Addingwell | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $90 | $1000 | $39 |
| 500 orders / month | $90 | $1000 | $199 |
| 5,000 orders / month | $130 | $1500 | $449 |
| 20,000 orders / month | $400 | $2500 | $1390 |
For 50 orders per month, Addingwell is 9% of Northbeam's cost and 231% more expensive than Littledata. At 500 orders, Addingwell and Northbeam are equal, while Littledata is 66% more expensive than Addingwell. For 5,000 orders, Addingwell is 9% of Northbeam's cost and 37% cheaper than Littledata. At 20,000 orders, Addingwell is 16% of Northbeam's cost and 50% cheaper than Littledata. Overall, Addingwell is consistently the most affordable option across all order volumes.
| Destination | Addingwell | Northbeam | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
