Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.

Aimerce claims to be the easiest way to capture more high-quality customer data
| Feature | Addingwell | Aimerce | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | ✔️ |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Addingwell offers robust server-side tracking and works with multiple platforms, enhancing data quality and performance. Aimerce focuses on identity resolution and claims a no-code setup for easy integration. While both provide server-side tracking, Littledata stands out with a 30-day free trial, automatic tracking of checkout steps, and similar features like identity resolution and customer data integration. Littledata's comprehensive approach and trial period may provide a more user-friendly experience for ecommerce managers seeking effective data collection and tracking solutions.
| Addingwell | Aimerce | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "Aimerce has been a total game-changer for our ad campaigns. The setup was incredibly easy, and we saw immediate improvements in both ad performance and event tracking accuracy." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Aimerce's customer service is non-existent... no response to inquiries, leaving us frustrated and unsupported." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Addingwell | Aimerce | Littledata |
|---|---|---|---|
| 50 orders / month | $90 | $299 | $39 |
| 500 orders / month | $90 | $299 | $199 |
| 5,000 orders / month | $130 | $499 | $449 |
| 20,000 orders / month | $400 | $1799 | $1390 |
For 50 orders, Addingwell is 30% cheaper than Littledata, while Aimerce is 233% more expensive than Addingwell. At 500 orders, Addingwell and Aimerce are equal, but Littledata is 65% more expensive than both. For 5000 orders, Addingwell is 74% cheaper than Aimerce and 63% cheaper than Littledata. At 20000 orders, Addingwell is 78% less than Aimerce and 50% less than Littledata. Overall, Aimerce consistently has the highest prices across all order volumes.
| Destination | Addingwell | Aimerce | Littledata |
|---|---|---|---|
| Meta Ads | ✔️ | ✔️ | ✔️ |
| Google Ads | ✔️ | ✔️ | ✔️ |
| Google Analytics | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Klaviyo | ✔️ | ✔️ | |
| Snap | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
Addingwell focuses on a broader range of advertising platforms, including TikTok and Snap, which may be beneficial for brands targeting diverse audiences across multiple channels. Aimerce, on the other hand, emphasizes email marketing with Klaviyo and has a more limited selection of ad platforms. Littledata offers a comprehensive suite that includes both analytics and marketing tools, covering a wide range of destinations like Segment and Attentive, making it suitable for brands looking for extensive data integration and customer engagement options. Each solution caters to different marketing strategies and needs based on the platforms they support.
| Feature | Addingwell | Aimerce | Littledata |
|---|---|---|---|
| Google Ads Conversions | |||
| Unreliable tracking via thank you page | ✔️ | ✔️ | |
| Tracked direct from Shopify's servers | ✔️ | ||
| Real-time tracking of Enhanced Conversions | ✔️ | ||
| Fully automatic setup | ✔️ | ||
| New vs Returning customer conversions | ✔️ | ||
| Feature | Addingwell | Aimerce | Littledata |
|---|---|---|---|
| Key benefits | |||
| 100% accurate revenue in Meta | ✔️ | ✔️ | |
| Boost to Event Match Quality Score | ✔️ | ✔️ | |
| Pre-purchase audiences based on first-party data | ✔️ | ||
| Target subscriptions vs one-time purchases | ✔️ | ||
| Fully automatic setup | ✔️ | ||
| AddToCart | |||
| Via Conversions API | ✔️ | ||
| InitiateCheckout | |||
| Via Conversions API | ✔️ | ||
| Includes all checkout steps | ✔️ | ||
| Purchase | |||
| Via Conversions API | ✔️ | ✔️ | ✔️ |
| Includes post-purchase upsells | ✔️ | ||
| Includes recurring orders | ✔️ | ||
| Filters to exclude orders from some channels | ✔️ | ||
| New vs Returning customer conversions | ✔️ | ||
