Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Aimerce claims to be the easiest way to capture more high-quality customer data
Feature | Northbeam | Aimerce | Littledata |
---|---|---|---|
Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
Founder owned and led | ✔️ | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Customer data to marketing platforms | ✔️ | ✔️ | |
Marketing reporting | ✔️ | ||
Proprietary attribution model | ✔️ | ||
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Northbeam focuses on marketing reporting and multi-touch attribution, leveraging machine learning for profitable growth. It supports various platforms beyond Shopify. Aimerce emphasizes identity resolution and high-quality customer data integration with marketing platforms.
Littledata stands out with a 30-day free trial, server-side tracking, and automatic checkout step tracking, enhancing data accuracy and user experience. While Northbeam excels in attribution and reporting, and Aimerce in audience targeting, Littledata offers comprehensive tracking features that provide deeper insights into customer behavior.
Northbeam | Aimerce | Littledata | |
---|---|---|---|
Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "Aimerce has been a total game-changer for our ad campaigns. The setup was incredibly easy, and we saw immediate improvements in both ad performance and event tracking accuracy." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Aimerce's customer service is non-existent... no response to inquiries, leaving us frustrated and unsupported." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Northbeam | Aimerce | Littledata |
---|---|---|---|
50 orders / month | $1000 | $299 | $39 |
500 orders / month | $1000 | $299 | $149 |
5,000 orders / month | $1500 | $499 | $349 |
20,000 orders / month | $3500 | $1799 | $799 |
For 50 orders, Northbeam is 2,400% more expensive than Littledata, while Aimerce is 664% more. At 500 orders, Northbeam and Aimerce are equal, both 570% more than Littledata. For 5,000 orders, Northbeam is 329% more than Aimerce and 329% more than Littledata, while Aimerce is 43% more than Littledata. At 20,000 orders, Northbeam is 338% more than Aimerce and 338% more than Littledata, while Aimerce is 125% more than Littledata.
Destination | Northbeam | Aimerce | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ | ||
Attentive | ✔️ |