
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.

Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
| Feature | Northbeam | Gobot | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Northbeam excels in comprehensive marketing reporting and a proprietary attribution model, offering insights into multi-touch attribution and media mix modeling. Its fully automatic, no-code setup and compatibility with various platforms enhance usability. In contrast, Gobot focuses on identity resolution and retargeting, primarily through email and SMS, lacking the depth of marketing analytics. Littledata stands out with its 30-day free trial, server-side tracking, and automatic checkout step tracking, providing a more robust solution for data collection and audience targeting than both Northbeam and Gobot.
| Northbeam | Gobot | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
| Link | Read more reviews |
| Store size | Northbeam | Gobot | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $ | $39 |
| 500 orders / month | $1000 | $ | $199 |
| 5,000 orders / month | $1500 | $ | $449 |
| 20,000 orders / month | $2500 | $ | $1390 |
| Destination | Northbeam | Gobot | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Google Ads | ✔️ | ||
| Segment | ✔️ |
