
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.

Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
| Feature | Northbeam | Gobot | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Northbeam is a robust marketing intelligence platform focused on attribution and media mix modeling — ideal for analyzing ad spend across channels. It's founder-led with a proprietary attribution model and works beyond Shopify, but it's primarily a reporting/analytics tool, not a data collection or audience-building solution.
Gobot focuses on identity resolution and retargeting abandoners via email & SMS, pushing customer data to marketing platforms. However, it lacks server-side data collection, meaning it relies on browser-based tracking — missing events the browser doesn't capture.
Littledata wins over both because it combines identity resolution (like Gobot) with server-side data pulled directly from Shopify's servers — capturing the complete customer journey including checkout steps Gobot misses. Unlike Northbeam, it natively supports Shopify Markets and requires zero code setup. The 30-day free trial also lowers the barrier to entry. No browser dependency means cleaner, more complete data feeding your marketing platforms.
| Northbeam | Gobot | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
| Link | Read more reviews |
| Store size | Northbeam | Gobot | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $ | $39 |
| 500 orders / month | $1000 | $ | $199 |
| 5,000 orders / month | $1500 | $ | $449 |
| 20,000 orders / month | $2500 | $ | $1390 |
| Destination | Northbeam | Gobot | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Google Ads | ✔️ | ||
| Segment | ✔️ | ||
| Microsoft Ads | ✔️ |
