Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Feature | Littledata | Northbeam |
---|---|---|
Founder owned and led | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Identity resolution to boost audiences | ✔️ | |
Server-side tracking | ✔️ | |
Customer data to marketing platforms | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Marketing reporting | ✔️ | |
Proprietary attribution model | ✔️ | |
Works with platforms other than Shopify | ✔️ |
[object Object]
Littledata | Northbeam | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." |
Link | Read more reviews |
Store size | Littledata | Northbeam |
---|---|---|
50 orders / month | $39 | $1000 |
500 orders / month | $149 | $1000 |
5,000 orders / month | $349 | $1500 |
20,000 orders / month | $799 | $3500 |
[object Object]
Destination | Littledata | Northbeam |
---|---|---|
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Klaviyo | ✔️ | |
Google Ads | ✔️ | |
Segment | ✔️ | |
Attentive | ✔️ |