Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Northbeam | Black Crow AI | Littledata |
---|---|---|---|
Fully automatic, no code setup | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Customer data to marketing platforms | ✔️ | ✔️ | |
Marketing reporting | ✔️ | ||
Proprietary attribution model | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Northbeam offers advanced marketing reporting and a proprietary attribution model, focusing on multi-touch attribution and media mix modeling with machine learning. It provides a fully automatic, no-code setup and works with various platforms. In contrast, Black Crow AI emphasizes identity resolution and server-side tracking to enhance audience targeting.
Littledata stands out with its automatic tracking of checkout steps, alongside features like identity resolution, server-side tracking, and a no-code setup. Both Northbeam and Black Crow AI lack this specific checkout tracking capability, giving Littledata an edge in optimizing the customer journey.
Northbeam | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Northbeam | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $1000 | $500 | $39 |
500 orders / month | $1000 | $500 | $149 |
5,000 orders / month | $1500 | $1500 | $349 |
20,000 orders / month | $3500 | $5000 | $799 |
For an online store with 50 orders, Northbeam is 1,128% more expensive than Littledata, while Black Crow AI is 1,182% more expensive. At 500 orders, Northbeam and Black Crow AI are equal, with Littledata being 86% cheaper. At 5,000 orders, Northbeam and Black Crow AI remain equal, with Littledata 76% cheaper. For 20,000 orders, Northbeam is 338% cheaper than Black Crow AI, while Littledata is 77% cheaper than Northbeam and 84% cheaper than Black Crow AI.
Destination | Northbeam | Black Crow AI | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |