BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Aimerce claims to be the easiest way to capture more high-quality customer data
Feature | Black Crow AI | Aimerce | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Black Crow AI offers a 30-day free trial, identity resolution, server-side tracking, and integration with various platforms, focusing on machine learning to identify valuable customers. Aimerce emphasizes ease of use with a fully automatic, no-code setup but lacks server-side tracking. Littledata combines features from both, including a 30-day free trial, founder-led management, and automatic tracking of checkout steps, making it a more comprehensive solution for capturing high-quality customer data. Littledata's strengths lie in its robust tracking capabilities and user-friendly setup, providing an edge over both competitors.
Black Crow AI | Aimerce | Littledata | |
---|---|---|---|
Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "Aimerce has been a total game-changer for our ad campaigns. The setup was incredibly easy, and we saw immediate improvements in both ad performance and event tracking accuracy." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Aimerce's customer service is non-existent... no response to inquiries, leaving us frustrated and unsupported." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Black Crow AI | Aimerce | Littledata |
---|---|---|---|
50 orders / month | $500 | $299 | $39 |
500 orders / month | $500 | $299 | $149 |
5,000 orders / month | $1500 | $499 | $349 |
20,000 orders / month | $5000 | $1799 | $799 |
For 50 orders, Black Crow AI is 1.67 times more expensive than Aimerce and 12.82 times more than Littledata. For 500 orders, Black Crow AI and Aimerce are equal, while Littledata is 70% cheaper than both. At 5,000 orders, Black Crow AI is 200% more expensive than Aimerce and 328% more than Littledata. For 20,000 orders, Black Crow AI is 178% more than Aimerce and 526% more than Littledata. Littledata consistently offers the lowest pricing across all order volumes.
Destination | Black Crow AI | Aimerce | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ |
Black Crow AI focuses on integrating with Klaviyo and Attentive for personalized marketing and customer engagement, emphasizing email and SMS strategies. Aimerce, on the other hand, connects with Klaviyo, Meta Ads, and Google Ads, targeting broader advertising and retargeting efforts across social and search platforms. Littledata offers a wider range of destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, providing comprehensive analytics and marketing automation across various channels. This diversity allows for more extensive data collection and insights, enhancing overall marketing effectiveness.
Feature | Black Crow AI | Aimerce | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Tracked server-side | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ||
Backwards compatible with Klaviyo templates | ✔️ | ||
Added to Cart trigger | |||
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | ✔️ |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ |
Littledata offers a comprehensive solution for tracking customers from Shopify to Klaviyo, emphasizing compliance with GDPR and CCPA through clear opt-out documentation. Unlike Black Crow AI, which only ensures no new emails are added to your marketing list, Littledata enhances data integrity by backstitching Klaviyo profiles to previous customer events, providing a richer customer history. Compared to Aimerce, which also uses marketing channel cookies for identity, Littledata's approach is more robust as it combines this with a focus on compliance and historical data, ensuring a seamless integration that respects user privacy while maximizing marketing effectiveness.