BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Littledata | Black Crow AI |
---|---|---|
30 day free trial | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
Founder owned and led | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Works with platforms other than Shopify | ✔️ |
[object Object]
Littledata | Black Crow AI | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." |
Link | Read more reviews |
Store size | Littledata | Black Crow AI |
---|---|---|
50 orders / month | $39 | $500 |
500 orders / month | $149 | $500 |
5,000 orders / month | $349 | $1500 |
20,000 orders / month | $799 | $5000 |
[object Object]
Destination | Littledata | Black Crow AI |
---|---|---|
Klaviyo | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ |
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Google Ads | ✔️ | |
Segment | ✔️ |