BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Black Crow AI | Wunderkind | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Black Crow AI offers a 30-day free trial and server-side tracking, focusing on understanding valuable customers through machine learning. Wunderkind emphasizes performance marketing at scale but lacks server-side tracking. Littledata matches both in identity resolution and customer data integration, but stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for ecommerce managers to implement without technical expertise.
Black Crow AI | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Black Crow AI | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $500 | $ | $39 |
500 orders / month | $500 | $ | $149 |
5,000 orders / month | $1500 | $ | $349 |
20,000 orders / month | $5000 | $ | $799 |
[object Object]
Destination | Black Crow AI | Wunderkind | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Black Crow AI focuses on optimizing customer engagement through predictive analytics and personalized marketing, integrating with Klaviyo and Attentive to enhance email and SMS campaigns. Wunderkind also integrates with Klaviyo and Attentive but emphasizes real-time customer behavior to drive personalized messaging and conversion rates.
Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Google Ads, and Segment, in addition to Klaviyo and Attentive. This allows for comprehensive tracking and analysis across multiple platforms, providing a more holistic view of customer interactions and marketing performance.
Feature | Black Crow AI | Wunderkind | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Tracked server-side | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ |
Littledata offers a comprehensive solution for tracking customers from Shopify to Klaviyo by ensuring GDPR/CCPA compliance with clear opt-out documentation. Unlike Black Crow AI, which only emphasizes not adding new emails, Littledata enhances customer profiles by backstitching Klaviyo profiles onto previous events, providing a richer data history. Compared to Wunderkind, which focuses solely on using cookies from other marketing channels, Littledata combines this approach with robust compliance and historical data integration, ensuring a more complete and compliant customer tracking experience. This makes Littledata a superior choice for managing customer data effectively while adhering to privacy regulations.