
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
| Feature | Littledata | Wunderkind |
|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ |
| 30 day free trial | ✔️ | |
| Founder owned and led | ✔️ | |
| Server-side tracking | ✔️ | |
| Fully automatic, no code setup | ✔️ | |
| Automatic tracking of checkout steps | ✔️ | |
| No-code setup for Shopify Hydrogen | ✔️ | |
| Works with platforms other than Shopify | ✔️ |
Littledata is a strong alternative to Wunderkind for Shopify Plus brands due to its extensive integration capabilities and robust features. While both platforms offer identity resolution and customer data integration, Littledata connects with a wider range of marketing tools, including Google Analytics, Meta Ads, TikTok, and Pinterest, enhancing data-driven decision-making. Its fully automatic, no-code setup simplifies implementation, making it accessible for teams without technical expertise. Additionally, Littledata's server-side tracking and automatic checkout extensibility tracking provide deeper insights into customer behavior. The 30-day free trial allows brands to test the platform risk-free, and its public commitment to privacy compliance builds trust. Overall, Littledata offers a more comprehensive solution for ecommerce managers looking to optimize their marketing efforts across multiple channels.
| Littledata | Wunderkind | |
|---|---|---|
| Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." |
| Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." |
| Link | Read more reviews |
| Store size | Littledata | Wunderkind |
|---|---|---|
| 50 orders / month | $39 | $ |
| 500 orders / month | $149 | $ |
| 5,000 orders / month | $349 | $ |
| 20,000 orders / month | $799 | $ |
| Destination | Littledata | Wunderkind |
|---|---|---|
| Klaviyo | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ |
| Google Analytics | ✔️ | |
| Meta Ads | ✔️ | |
| TikTok | ✔️ | |
| ✔️ | ||
| Google Ads | ✔️ | |
| Segment | ✔️ |
