Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Fueled is a new tool for collecting and organizing 1st-party eCommerce customer data across the sales and marketing tools you love. Shopify, BigCommerce, Yotpo, Gorgias...We capture data from all of these channels, so that you can use it wherever and how ever you want.
Feature | Wunderkind | Fueled | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
30 day free trial | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind excels in identity resolution and AI-driven performance marketing, focusing on customer acquisition and retention at scale. Fueled offers server-side tracking and comprehensive data collection across multiple platforms, emphasizing ease of use. Littledata stands out with its 30-day free trial, fully automatic no-code setup, and automatic tracking of checkout steps, providing a more user-friendly experience. While Wunderkind and Fueled focus on data integration and marketing, Littledata combines these features with a simpler setup and trial period, making it appealing for brands seeking efficient data management.
Wunderkind | Fueled | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "It's disheartening to hear about the app developer's refusal to enable enhanced conversion tracking without additional charges... It almost seems like price gouging for Shopify merchants to compensate for losses from the BigCommerce side." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is non-existent, and responses take forever... very frustrating experience overall." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Wunderkind | Fueled | Littledata |
---|---|---|---|
50 orders / month | $ | $189 | $39 |
500 orders / month | $ | $349 | $149 |
5,000 orders / month | $ | $879 | $349 |
20,000 orders / month | $ | $2000 | $799 |
[object Object]
Destination | Wunderkind | Fueled | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ✔️ | |
Segment | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
TikTok | ✔️ | ||
✔️ |
Wunderkind focuses on personalized marketing through platforms like Klaviyo and Attentive, emphasizing customer engagement and retention. Fueled's data destinations, including Google Analytics and Segment, prioritize comprehensive analytics and data integration for performance tracking and insights. Littledata offers a broader range of destinations, combining analytics and advertising platforms like Google Analytics, Meta Ads, and TikTok, enabling detailed tracking and marketing optimization across multiple channels. The main difference lies in Wunderkind's emphasis on direct customer interaction, Fueled's analytics focus, and Littledata's extensive multi-channel tracking capabilities.