Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Aimerce claims to be the easiest way to capture more high-quality customer data
Feature | Wunderkind | Aimerce | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind offers advanced AI-driven performance marketing, focusing on customer acquisition and retention across various platforms, but lacks a free trial. Aimerce emphasizes ease of use with fully automatic setup and claims to capture high-quality data, but may not have the same scale as Wunderkind. Littledata stands out with a 30-day free trial, server-side tracking, and automatic checkout step tracking, providing a comprehensive solution for data collection and customer insights while maintaining ease of use.
Wunderkind | Aimerce | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "Aimerce has been a total game-changer for our ad campaigns. The setup was incredibly easy, and we saw immediate improvements in both ad performance and event tracking accuracy." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Aimerce's customer service is non-existent... no response to inquiries, leaving us frustrated and unsupported." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Wunderkind | Aimerce | Littledata |
---|---|---|---|
50 orders / month | $ | $299 | $39 |
500 orders / month | $ | $299 | $149 |
5,000 orders / month | $ | $499 | $349 |
20,000 orders / month | $ | $1799 | $799 |
Destination | Wunderkind | Aimerce | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ |
Wunderkind focuses on optimizing customer engagement through targeted messaging, primarily integrating with Klaviyo and Attentive for personalized marketing. Aimerce, on the other hand, emphasizes performance marketing, connecting with Klaviyo, Meta Ads, and Google Ads to drive conversions. Littledata offers a broader range of integrations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, allowing for comprehensive tracking and analysis across multiple platforms. This diversity enables more detailed insights into customer behavior and marketing effectiveness compared to the more specialized focus of Wunderkind and Aimerce.
Feature | Wunderkind | Aimerce | Littledata |
---|---|---|---|
Identity resolution | |||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | ✔️ |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Never adds new emails to your marketing list | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Tracked server-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Unreliable tracking of button clicks | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Reliable via Shopify's servers | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ |
Littledata offers distinct advantages for tracking customers from Shopify to Klaviyo. Its comprehensive documentation on GDPR/CCPA opt-out ensures compliance, which is crucial for data privacy. Unlike Wunderkind and Aimerce, Littledata never adds new emails to your marketing list, maintaining list integrity. Additionally, it backstitches Klaviyo profiles onto previous customer events, providing a complete view of customer interactions. This feature enhances customer insights and segmentation, which is not highlighted by Wunderkind or Aimerce. Overall, Littledata's focus on compliance, data integrity, and enriched customer profiles makes it a superior choice for effective customer tracking and marketing automation.