Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Wunderkind | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind focuses on AI-driven performance marketing to enhance customer acquisition and retention, offering identity resolution and integration with various platforms. Black Crow AI emphasizes machine learning to identify valuable customers, also providing identity resolution and server-side tracking. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, alongside a 30-day free trial. While both Wunderkind and Black Crow AI offer similar features, Littledata's ease of use and comprehensive tracking capabilities give it an edge in simplifying data collection and enhancing user experience.
Wunderkind | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Wunderkind | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $ | $500 | $39 |
500 orders / month | $ | $500 | $149 |
5,000 orders / month | $ | $1500 | $349 |
20,000 orders / month | $ | $5000 | $799 |
[object Object]
Destination | Wunderkind | Black Crow AI | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Wunderkind focuses on optimizing customer engagement through personalized messaging, primarily integrating with Klaviyo and Attentive for targeted marketing. Black Crow AI emphasizes data-driven insights for customer behavior, also integrating with Klaviyo and Attentive but with a stronger focus on predictive analytics. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Google Ads, and Segment, in addition to Klaviyo and Attentive, enabling comprehensive tracking and analysis across multiple platforms. This allows for a more holistic view of customer interactions and marketing performance.
Feature | Wunderkind | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution | |||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked server-side | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ |
Littledata is superior for tracking customers from Shopify to Klaviyo due to its comprehensive approach to data privacy and customer identity. It provides clear documentation for end-users to opt out under GDPR/CCPA, ensuring compliance. Unlike Wunderkind, which only boosts identity through marketing channel cookies, Littledata backstitches Klaviyo profiles onto previous customer events, offering a richer historical context. Additionally, while Black Crow AI also avoids adding new emails to marketing lists, Littledata enhances customer insights by integrating past interactions, making it a more robust solution for personalized marketing and customer engagement.