Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Feature | Wunderkind | Northbeam | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | |
Customer data to marketing platforms | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Marketing reporting | ✔️ | ||
Proprietary attribution model | ✔️ | ||
30 day free trial | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind focuses on identity resolution and customer data integration to enhance audience targeting, leveraging AI for performance marketing. Northbeam emphasizes marketing reporting and a proprietary attribution model, offering a no-code setup for ease of use. Littledata stands out with its 30-day free trial, server-side tracking, and automatic checkout step tracking, providing a comprehensive solution for data collection and audience insights. While Wunderkind excels in customer acquisition and retention, and Northbeam in marketing intelligence, Littledata combines key features from both with added benefits, making it a strong choice for ecommerce managers.
Wunderkind | Northbeam | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Wunderkind | Northbeam | Littledata |
---|---|---|---|
50 orders / month | $ | $1000 | $39 |
500 orders / month | $ | $1000 | $149 |
5,000 orders / month | $ | $1500 | $349 |
20,000 orders / month | $ | $3500 | $799 |
[object Object]
Destination | Wunderkind | Northbeam | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
[object Object]