
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.
| Feature | Wunderkind | Addingwell | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Wunderkind focuses on AI-driven performance marketing, emphasizing identity resolution and customer data integration with various platforms, enhancing audience targeting. Addingwell specializes in server-side tracking, improving data quality and governance across platforms. Littledata combines the strengths of both, offering identity resolution and server-side tracking while providing a fully automatic, no-code setup and a 30-day free trial. Littledata's automatic tracking of checkout steps further enhances its value, making it a more comprehensive solution for ecommerce managers seeking robust data collection and tracking capabilities.
| Wunderkind | Addingwell | Littledata | |
|---|---|---|---|
| Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Wunderkind | Addingwell | Littledata |
|---|---|---|---|
| 50 orders / month | $ | $90 | $39 |
| 500 orders / month | $ | $90 | $199 |
| 5,000 orders / month | $ | $130 | $449 |
| 20,000 orders / month | $ | $400 | $1390 |
| Destination | Wunderkind | Addingwell | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Segment | ✔️ |
Wunderkind focuses on personalized messaging through platforms like Klaviyo and Attentive, enhancing customer engagement and retention. In contrast, Addingwell and Littledata provide broader analytics and advertising integrations, including major platforms like Google Analytics, Meta Ads, and TikTok, allowing for comprehensive performance tracking and ad optimization. While Addingwell emphasizes data-driven marketing across various channels, Littledata offers a more extensive range of integrations, including Segment for data management. Overall, Wunderkind targets direct customer interaction, while Addingwell and Littledata focus on analytics and multi-channel advertising effectiveness.
