BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Popsixle fixes the data you're sending to Facebook and Instagram so it knows who your best customers are. Scale your revenue with better audiences and conversion tracking.
Feature | Black Crow AI | Popsixle | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Black Crow AI offers a 30-day free trial and focuses on machine learning to identify valuable customers, while Popsixle emphasizes fixing data for better audience targeting on Facebook and Instagram. Both provide server-side tracking and identity resolution but differ in their approach to customer insights. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for users to implement and manage. This feature can enhance data accuracy and streamline the tracking process compared to both Black Crow AI and Popsixle.
Black Crow AI | Popsixle | Littledata | |
---|---|---|---|
Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "I was having issues with Facebook claiming purchases from our existing customers...Popsixle comes in to show how many actual new customers were purchasing on our website and then feed that info back to Facebook." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Popsixle's support is non-existent... I reached out multiple times with no response." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Black Crow AI | Popsixle | Littledata |
---|---|---|---|
50 orders / month | $500 | $95 | $39 |
500 orders / month | $500 | $95 | $149 |
5,000 orders / month | $1500 | $250 | $349 |
20,000 orders / month | $5000 | $795 | $799 |
For an online store with 50 orders, Black Crow AI is 426% more expensive than Popsixle and 1,182% more than Littledata. At 500 orders, Black Crow AI and Popsixle are equal, while Littledata is 70% cheaper than both. With 5,000 orders, Black Crow AI is 500% more than Popsixle and 329% more than Littledata. At 20,000 orders, Black Crow AI is 529% more than Popsixle and 526% more than Littledata, which are nearly equal in price.
Destination | Black Crow AI | Popsixle | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Black Crow AI focuses on integrating with Klaviyo and Attentive for personalized marketing automation, enabling targeted email and SMS campaigns based on customer behavior. Popsixle's data destinations, particularly Meta Ads, emphasize optimizing ad performance through detailed audience insights and tracking conversions. Littledata offers a broader range of integrations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, allowing for comprehensive tracking and analysis across multiple platforms. This enables a more holistic view of customer interactions and marketing effectiveness, facilitating data-driven decisions across various channels.