
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Elevar ensures that 100% of your conversions are tracked and delivered to your marketing channels using Google Tag Manager and server-side tracking. Since the company was acquired by Buxton (now Audiense) the product has been merged into a wider analytics and segmentation tool.
Switching from Elevar? Get 50% off your first year with Littledata
Talk to us| Feature | Northbeam | Elevar | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Northbeam focuses on marketing intelligence with features like multi-touch attribution and media mix modeling, emphasizing a no-code setup and compatibility with various platforms. In contrast, Elevar specializes in ensuring complete conversion tracking through server-side tracking and Google Tag Manager, but has merged into a broader analytics tool post-acquisition. Littledata stands out with a 30-day free trial, combining identity resolution, server-side tracking, and automatic checkout step tracking, while also offering a no-code setup and being founder-owned, providing a more comprehensive solution for ecommerce tracking and data collection.
| Northbeam | Elevar | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "They continue to charge you after uninstalling and cancelling your plan...made absolutely 0 impact to my tracking." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Awful support. I am now $700 in charges without even using the stupid thing because it made absolutely 0 impact." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Northbeam | Elevar | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $200 | $39 |
| 500 orders / month | $1000 | $200 | $149 |
| 5,000 orders / month | $1500 | $450 | $349 |
| 20,000 orders / month | $3500 | $950 | $799 |
For 50 orders, Northbeam is 400% more expensive than Elevar and 2,462% more than Littledata. At 500 orders, Northbeam and Elevar are equal, while Littledata is 85% cheaper than both. For 5,000 orders, Northbeam is 233% more than Elevar and 329% more than Littledata. At 20,000 orders, Northbeam is 268% more than Elevar and 338% more than Littledata. Overall, Northbeam consistently has the highest pricing, while Littledata offers the most affordable options across all order volumes.
| Destination | Northbeam | Elevar | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| TikTok | ✔️ | ✔️ | |
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| Yotpo Email & SMS | ✔️ | ||
| Postscript | ✔️ | ||
| Segment | ✔️ |
