Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.
Feature | Northbeam | Retention.com | Littledata |
---|---|---|---|
Fully automatic, no code setup | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Customer data to marketing platforms | ✔️ | ✔️ | |
Marketing reporting | ✔️ | ||
Proprietary attribution model | ✔️ | ||
30 day free trial | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Northbeam focuses on marketing intelligence with multi-touch attribution and media mix modeling, offering a fully automatic setup and compatibility with various platforms. In contrast, Retention.com emphasizes identity resolution to recover lost shoppers and enhance Klaviyo revenue. Littledata stands out with a 30-day free trial, server-side tracking, and automatic checkout step tracking, providing a comprehensive solution for audience boosting and data integration. While Northbeam excels in attribution and Retention.com in shopper recovery, Littledata offers a more robust tracking and trial experience, making it a strong choice for ecommerce managers.
Northbeam | Retention.com | Littledata | |
---|---|---|---|
Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Northbeam | Retention.com | Littledata |
---|---|---|---|
50 orders / month | $1000 | $500 | $39 |
500 orders / month | $1000 | $500 | $149 |
5,000 orders / month | $1500 | $2000 | $349 |
20,000 orders / month | $3500 | $5000 | $799 |
For an online store with 50 orders, Northbeam is 1,900% more expensive than Littledata, while Retention.com is 1,200% more. At 500 orders, Northbeam and Retention.com are equal, both 570% more than Littledata. With 5,000 orders, Northbeam is 329% more than Littledata, while Retention.com is 472% more. At 20,000 orders, Northbeam is 338% more than Littledata, and Retention.com is 526% more. Overall, Northbeam consistently has the highest pricing, followed by Retention.com and then Littledata.
Destination | Northbeam | Retention.com | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ | ||
Attentive | ✔️ |
[object Object]