Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.
Feature | Littledata | Retention.com |
---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Founder owned and led | ✔️ | |
Server-side tracking | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Works with platforms other than Shopify | ✔️ |
[object Object]
Littledata | Retention.com | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." |
Link | Read more reviews |
Store size | Littledata | Retention.com |
---|---|---|
50 orders / month | $39 | $500 |
500 orders / month | $149 | $500 |
5,000 orders / month | $349 | $2000 |
20,000 orders / month | $799 | $5000 |
[object Object]
Destination | Littledata | Retention.com |
---|---|---|
Klaviyo | ✔️ | ✔️ |
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Google Ads | ✔️ | |
Segment | ✔️ | |
Attentive | ✔️ |