
Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.

Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
| Feature | Retention.com | Wunderkind | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Retention.com focuses on recovering lost shoppers and enhancing Klaviyo flow revenue specifically for Shopify merchants, while Wunderkind emphasizes AI-driven performance marketing for customer acquisition and retention across various channels. Littledata stands out with its 30-day free trial, founder-led approach, and fully automatic, no-code setup, along with server-side tracking and automatic checkout step tracking, providing a more comprehensive and user-friendly solution for data collection and tracking compared to both Retention.com and Wunderkind.
| Retention.com | Wunderkind | Littledata | |
|---|---|---|---|
| Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Retention.com | Wunderkind | Littledata |
|---|---|---|---|
| 50 orders / month | $500 | $ | $39 |
| 500 orders / month | $500 | $ | $199 |
| 5,000 orders / month | $2000 | $ | $449 |
| 20,000 orders / month | $5000 | $ | $1390 |
| Destination | Retention.com | Wunderkind | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Google Ads | ✔️ | ||
| Segment | ✔️ |
Retention.com focuses on enhancing email marketing through Klaviyo by leveraging first-party data for personalized campaigns. Wunderkind integrates with Klaviyo and Attentive, emphasizing real-time customer engagement and conversion optimization through targeted messaging. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, allowing for comprehensive tracking and analytics across multiple platforms. This enables a more holistic view of customer interactions and marketing performance, facilitating better decision-making and strategy development.
| Feature | Retention.com | Wunderkind | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
| Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
| Never adds new emails to your marketing list | ✔️ | ||
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
| Tracked client-side | ✔️ | ||
| Tracked server-side | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Added to Cart trigger | |||
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
| Unreliable tracking of button clicks | ✔️ | ✔️ | |
| Reliable via Shopify's servers | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
| Tracked via the checkout page | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
