Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Retention.com | Wunderkind | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | ✔️ | |
30 day free trial | ✔️ | ||
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Retention.com focuses on recovering lost shoppers and enhancing Klaviyo flow revenue specifically for Shopify merchants, while Wunderkind emphasizes AI-driven performance marketing for customer acquisition and retention across various channels. Littledata stands out with its 30-day free trial, founder-led approach, and fully automatic, no-code setup, making it easier for users to implement server-side tracking and automatically track checkout steps. This combination of features positions Littledata as a more user-friendly option for comprehensive data tracking and audience boosting compared to both Retention.com and Wunderkind.
Retention.com | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Retention.com | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $500 | $ | $39 |
500 orders / month | $500 | $ | $149 |
5,000 orders / month | $2000 | $ | $349 |
20,000 orders / month | $5000 | $ | $799 |
[object Object]
Destination | Retention.com | Wunderkind | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Retention.com focuses on enhancing email marketing through Klaviyo by leveraging first-party data for personalized campaigns. Wunderkind also integrates with Klaviyo and Attentive, emphasizing real-time customer engagement and conversion optimization. Littledata, on the other hand, offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Google Ads, and Segment, in addition to Klaviyo and Attentive. This allows for comprehensive tracking and analytics across multiple platforms, enabling deeper insights into customer behavior and marketing performance. In summary, Retention.com and Wunderkind are more focused on email and SMS marketing, while Littledata provides extensive multi-channel tracking capabilities.
Feature | Retention.com | Wunderkind | Littledata |
---|---|---|---|
Identity resolution | |||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Never adds new emails to your marketing list | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Tracked client-side | ✔️ | ||
Tracked server-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Unreliable tracking of button clicks | ✔️ | ✔️ | |
Reliable via Shopify's servers | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked via the checkout page | ✔️ | ||
Direct from Shopify's servers | ✔️ |
[object Object]