
Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Retention.com | Northbeam | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Retention.com focuses on identity resolution to recover lost shoppers and boost Klaviyo audiences — great for email re-engagement, but not a full analytics or attribution solution.
Northbeam is a marketing intelligence/attribution platform with multi-touch attribution and media mix modeling — strong for ad spend optimization, but not built around Shopify-native data capture or audience enrichment.
Where Littledata wins over both:
| Retention.com | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Retention.com | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $500 | $1000 | $39 |
| 500 orders / month | $500 | $1000 | $199 |
| 5,000 orders / month | $2000 | $1500 | $449 |
| 20,000 orders / month | $5000 | $2500 | $1390 |
For an online store with 50 orders, Retention.com is 50% cheaper than Northbeam and 92% more expensive than Littledata. At 500 orders, Retention.com and Northbeam are equal, while Littledata is 70% cheaper than both. With 5,000 orders, Retention.com is 33% more expensive than Northbeam and 470% more than Littledata. At 20,000 orders, Retention.com is 100% more expensive than Northbeam and 525% more than Littledata. Overall, Littledata consistently offers the lowest pricing across all order volumes.
| Destination | Retention.com | Northbeam | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Google Ads | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ | ||
| Microsoft Ads | ✔️ |
