Retention.com's identity resolution software helps Shopify merchants recover lost shoppers and increase Klaviyo flow revenue.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Retention.com | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Retention.com focuses on recovering lost shoppers and enhancing Klaviyo flow revenue through identity resolution, while Black Crow AI emphasizes machine learning to identify and acquire valuable customers. Both offer identity resolution and customer data integration with various platforms. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for users to implement and manage. Additionally, Littledata's founder-led approach may appeal to those seeking a more personalized service.
Retention.com | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Unfortunately, the team... very high employee turnover; it can be really frustrating to have to re-explain things to new reps." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Retention.com | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $500 | $500 | $39 |
500 orders / month | $500 | $500 | $149 |
5,000 orders / month | $2000 | $1500 | $349 |
20,000 orders / month | $5000 | $5000 | $799 |
For an online store with 50 orders per month, Littledata is 92% cheaper than Retention.com and Black Crow AI. At 500 orders, Littledata is 70% cheaper than Retention.com and Black Crow AI. For 5,000 orders, Littledata is 83% cheaper than Retention.com and 77% cheaper than Black Crow AI. At 20,000 orders, Littledata is 84% cheaper than Retention.com and Black Crow AI. Overall, Littledata consistently offers significantly lower pricing compared to the other two services across all order volumes.
Destination | Retention.com | Black Crow AI | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Retention.com focuses on enhancing email marketing through Klaviyo by leveraging first-party data for personalized campaigns. Black Crow AI integrates with Klaviyo and Attentive, emphasizing predictive analytics to optimize customer engagement and retention. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, allowing for comprehensive tracking and analysis across multiple platforms. This enables deeper insights into customer behavior and marketing performance, facilitating more informed decision-making. In summary, Retention.com and Black Crow AI are more specialized, while Littledata provides extensive multi-platform integration.
Feature | Retention.com | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Uses other marketing channel cookies to boost identity | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked server-side | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | ✔️ |
Direct from Shopify's servers | ✔️ | ✔️ | |
Tracked via the checkout page | ✔️ |
[object Object]