
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.

Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
| Feature | Northbeam | Facebook Sales Channel | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
| Founder owned and led | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Direct from Shopify's servers | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Northbeam offers advanced marketing reporting and a proprietary attribution model, focusing on multi-touch attribution and media mix modeling with machine learning. It supports platforms beyond Shopify, making it versatile. In contrast, Facebook Sales Channel provides a free connector for Meta Ads but is limited to Shopify.
Littledata excels with identity resolution, server-side tracking, and automatic checkout step tracking, enhancing audience targeting. It also offers a 30-day free trial and is founder-led, positioning it as a strong alternative with comprehensive tracking capabilities that surpass both Northbeam and Facebook Sales Channel.
| Northbeam | Facebook Sales Channel | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Northbeam | Facebook Sales Channel | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $0 | $39 |
| 500 orders / month | $1000 | $0 | $199 |
| 5,000 orders / month | $1500 | $0 | $449 |
| 20,000 orders / month | $2500 | $0 | $1390 |
For an online store with 50 orders, Northbeam is 2,564% more expensive than Littledata. At 500 orders, Northbeam and Facebook Sales Channel are equal, while Littledata is 85% cheaper than both. With 5,000 orders, Northbeam is 329% more than Littledata, while Facebook Sales Channel remains free. At 20,000 orders, Northbeam is 213% more than Littledata, and Facebook Sales Channel continues to be free. Overall, Northbeam consistently has the highest costs, while Facebook Sales Channel is free.
| Destination | Northbeam | Facebook Sales Channel | Littledata |
|---|---|---|---|
| Meta Ads | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Klaviyo | ✔️ | ||
| Google Ads | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
