Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Feature | Littledata | Facebook Sales Channel |
---|---|---|
30 day free trial | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ |
Founder owned and led | ✔️ | |
Identity resolution to boost audiences | ✔️ | |
Server-side tracking | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ |
[object Object]
Littledata | Facebook Sales Channel | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." |
Link | Read more reviews |
Store size | Littledata | Facebook Sales Channel |
---|---|---|
50 orders / month | $39 | $0 |
500 orders / month | $149 | $0 |
5,000 orders / month | $349 | $0 |
20,000 orders / month | $799 | $0 |
[object Object]
Destination | Littledata | Facebook Sales Channel |
---|---|---|
Meta Ads | ✔️ | ✔️ |
Google Analytics | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Klaviyo | ✔️ | |
Google Ads | ✔️ | |
Segment | ✔️ | |
Attentive | ✔️ |
Facebook Sales Channel vs Littledata
Facebook Sales Channel vs Black Crow AI
Facebook Sales Channel vs Wunderkind
Facebook Sales Channel vs Upstack Data
Facebook Sales Channel vs Google Sales Channel
Facebook Sales Channel vs Triple Whale
Facebook Sales Channel vs Elevar