Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify. Facebook Sales Channel is used by 2.80M Shopify sites according to BuiltWith.
Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS Gobot is used by 1000 Shopify sites according to BuiltWith.
Feature | Facebook Sales Channel | Gobot | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Facebook Sales Channel offers a seamless integration with Shopify for customer data transfer to marketing platforms, featuring a no-code setup and a 30-day free trial. Gobot focuses on identifying anonymous visitors and retargeting abandoners through email and SMS, also providing customer data integration.
Littledata stands out with its comprehensive features, including server-side tracking and automatic checkout step tracking, alongside identity resolution and a no-code setup. This makes Littledata a more robust solution for tracking and data collection compared to both Facebook Sales Channel and Gobot.
Facebook Sales Channel | Gobot | Littledata | |
---|---|---|---|
Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews | Read more reviews |
Store size | Facebook Sales Channel | Gobot | Littledata |
---|---|---|---|
50 orders / month | $0 | $ | $39 |
500 orders / month | $0 | $ | $149 |
5,000 orders / month | $0 | $ | $349 |
20,000 orders / month | $0 | $ | $799 |
Destination | Facebook Sales Channel | Gobot | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Facebook Sales Channel's data destinations focus primarily on optimizing ad performance and audience targeting within the Meta ecosystem, enhancing ad effectiveness on platforms like Facebook and Instagram. In contrast, Gobot's data destinations emphasize customer engagement and retention through email and SMS marketing, integrating with platforms like Klaviyo, Attentive, and Postscript to drive personalized communication. Littledata's destinations provide a broader analytics approach, connecting various marketing channels, including Google Analytics and social media platforms, to offer comprehensive insights into customer behavior and campaign performance across multiple touchpoints.