Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Feature | Littledata | Gobot |
---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Founder owned and led | ✔️ | |
Server-side tracking | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ |
[object Object]
Littledata | Gobot | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Littledata | Gobot |
---|---|---|
50 orders / month | $39 | $ |
500 orders / month | $149 | $ |
5,000 orders / month | $349 | $ |
20,000 orders / month | $799 | $ |
[object Object]
Destination | Littledata | Gobot |
---|---|---|
Klaviyo | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ |
Google Analytics | ✔️ | |
Meta Ads | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Google Ads | ✔️ | |
Segment | ✔️ | |
Postscript | ✔️ | |
Yotpo Email & SMS | ✔️ |