Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Shopify has a built in free connector for Analytics and Ads as part of the Google & YouTube Sales Channel. This was built in 2023 and is maintained by Shopify.
Feature | Gobot | Google Sales Channel | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identity resolution to enhance audience targeting and retargeting anonymous visitors through email and SMS, making it effective for personalized marketing. In contrast, Google Sales Channel offers a seamless integration with Shopify for analytics and ads, emphasizing ease of use with a no-code setup. Littledata combines the strengths of both by providing identity resolution, server-side tracking, and automatic checkout step tracking, while also being founder-led and offering a 30-day free trial. This comprehensive approach positions Littledata as a more robust solution for tracking and data collection compared to Gobot and Google Sales Channel.
Gobot | Google Sales Channel | Littledata | |
---|---|---|---|
Example product review | "I have an online store that sells home decor products, but Google says that I sell products with adult content. It says I have policy issues and missing shipping information, but it's not specific or provides any further information, so it's impossible to fix without knowing what's wrong. What a nightmare!" | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Google support is robotic... they keep pointing us to articles after articles to read. This has become such a big headache." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Gobot | Google Sales Channel | Littledata |
---|---|---|---|
50 orders / month | $ | $0 | $39 |
500 orders / month | $ | $0 | $149 |
5,000 orders / month | $ | $0 | $349 |
20,000 orders / month | $ | $0 | $799 |
Destination | Gobot | Google Sales Channel | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ |
Gobot's data destinations focus on customer engagement and retention through platforms like Klaviyo, Attentive, Postscript, and Yotpo, which specialize in email and SMS marketing. In contrast, Google Sales Channel's data destinations, such as Google Analytics and Google Ads, emphasize performance tracking and advertising effectiveness. Littledata offers a broader range of integrations, including analytics and advertising platforms like Meta Ads, TikTok, and Pinterest, alongside Klaviyo and Google Ads, providing a comprehensive view of customer interactions across multiple channels. This allows for more robust data analysis and marketing optimization.