Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Popsixle fixes the data you're sending to Facebook and Instagram so it knows who your best customers are. Scale your revenue with better audiences and conversion tracking.
Feature | Gobot | Popsixle | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identifying anonymous visitors and retargeting abandoners through email and SMS, enhancing audience engagement primarily within Shopify. Popsixle offers server-side tracking and works with multiple platforms, optimizing data for Facebook and Instagram to improve audience targeting and conversion tracking. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, providing a seamless experience. Additionally, it offers a 30-day free trial, making it more accessible for testing compared to Gobot and Popsixle.
Gobot | Popsixle | Littledata | |
---|---|---|---|
Example product review | "I was having issues with Facebook claiming purchases from our existing customers...Popsixle comes in to show how many actual new customers were purchasing on our website and then feed that info back to Facebook." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Popsixle's support is non-existent... I reached out multiple times with no response." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Gobot | Popsixle | Littledata |
---|---|---|---|
50 orders / month | $ | $95 | $39 |
500 orders / month | $ | $95 | $149 |
5,000 orders / month | $ | $250 | $349 |
20,000 orders / month | $ | $795 | $799 |
[object Object]
Destination | Gobot | Popsixle | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Gobot's data destinations focus on customer engagement and retention through platforms like Klaviyo, Attentive, Postscript, and Yotpo, which specialize in email and SMS marketing. These tools help brands communicate directly with customers and enhance loyalty.
In contrast, Popsixle's data destinations, primarily Meta Ads, emphasize advertising and audience targeting, optimizing ad performance on social media.
Littledata's destinations cover a broader analytics spectrum, integrating with platforms like Google Analytics, Meta Ads, TikTok, and others. This allows for comprehensive tracking and insights across various marketing channels, including both advertising and customer engagement platforms.