Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Gobot | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
Founder owned and led | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identifying anonymous visitors and retargeting abandoners through email and SMS, enhancing audience engagement. Black Crow AI offers a broader machine learning approach to understand valuable customers and works with multiple platforms beyond Shopify. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for users to implement and manage. While all three provide identity resolution and customer data integration, Littledata's ease of use and comprehensive tracking features give it an edge for ecommerce managers seeking streamlined solutions.
Gobot | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Gobot | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $ | $500 | $39 |
500 orders / month | $ | $500 | $149 |
5,000 orders / month | $ | $1500 | $349 |
20,000 orders / month | $ | $5000 | $799 |
[object Object]
Destination | Gobot | Black Crow AI | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Gobot focuses on integrating with email and SMS marketing platforms like Klaviyo, Attentive, Postscript, and Yotpo, primarily enhancing customer engagement through targeted messaging. Black Crow AI also integrates with Klaviyo and Attentive but emphasizes AI-driven insights for optimizing marketing strategies. Littledata, on the other hand, offers a broader range of data destinations, including analytics and advertising platforms like Google Analytics, Meta Ads, TikTok, and Pinterest, in addition to Klaviyo and Attentive, allowing for comprehensive tracking and analysis across multiple channels. This makes Littledata more versatile for overall performance measurement and marketing optimization.
Feature | Gobot | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Uses other marketing channel cookies to boost identity | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Tracked server-side | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Backwards compatible with Klaviyo templates | ✔️ | ||
Added to Cart trigger | |||
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked via the checkout page | ✔️ |
[object Object]