Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Gobot | Wunderkind | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identifying anonymous visitors and retargeting abandoners through email and SMS, specifically for Shopify Plus brands. In contrast, Wunderkind offers a broader performance marketing solution powered by AI, applicable to various platforms beyond Shopify, emphasizing customer acquisition and retention at scale. Littledata stands out with its 30-day free trial, founder-led approach, and server-side tracking, providing fully automatic, no-code setup and automatic tracking of checkout steps, making it a more comprehensive solution for data collection and tracking compared to both Gobot and Wunderkind.
Gobot | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Gobot | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $ | $ | $39 |
500 orders / month | $ | $ | $149 |
5,000 orders / month | $ | $ | $349 |
20,000 orders / month | $ | $ | $799 |
[object Object]
Destination | Gobot | Wunderkind | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Google Analytics | ✔️ | ||
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Gobot's data destinations focus on integrating with platforms primarily for email and SMS marketing, such as Klaviyo, Attentive, Postscript, and Yotpo, enhancing customer engagement through targeted messaging. Wunderkind's offerings are similar but limited to Klaviyo and Attentive, focusing on personalized marketing automation. In contrast, Littledata provides a broader range of data destinations, including analytics and advertising platforms like Google Analytics, Meta Ads, TikTok, and Pinterest, in addition to Klaviyo and Attentive. This allows for comprehensive tracking and insights across various marketing channels, enabling more robust data analysis and optimization strategies.
Feature | Gobot | Wunderkind | Littledata |
---|---|---|---|
Identity resolution | |||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Never adds new emails to your marketing list | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Tracked client-side | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked server-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Unreliable tracking of button clicks | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Reliable via Shopify's servers | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Tracked via the checkout page | ✔️ | ||
Direct from Shopify's servers | ✔️ | ||
Backwards compatible with Klaviyo templates | ✔️ |
[object Object]