
Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Wetracked claims to be the only solution that pushes 100% accurate data into your ads manager.
| Feature | Gobot | Wetracked | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identifying anonymous visitors and retargeting abandoners through email and SMS, while Wetracked emphasizes fully automatic, no-code setup and claims to provide 100% accurate data for ads management. Littledata stands out with its 30-day free trial, automatic tracking of checkout steps, and similar features to both competitors, including server-side tracking and identity resolution. Littledata's comprehensive approach and trial offer may provide a more user-friendly experience and better insights into customer behavior compared to Gobot and Wetracked.
| Gobot | Wetracked | Littledata | |
|---|---|---|---|
| Example product review | they got me in as they said it was better and cheaper then Triple whale, but really all it is, is some code on the back end you can not track or even see the results you still need to use the meta and good dash boards. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | Tracking looks improved the last 2-3 days. Support has never replied to me :-( even after days of waiting and 3 emails & reminders. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
| Link | Read more reviews |
| Store size | Gobot | Wetracked | Littledata |
|---|---|---|---|
| 50 orders / month | $ | $49 | $39 |
| 500 orders / month | $ | $149 | $199 |
| 5,000 orders / month | $ | $249 | $449 |
| 20,000 orders / month | $ | $670 | $1390 |
| Destination | Gobot | Wetracked | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Google Analytics | ✔️ | ||
| Segment | ✔️ |
Gobot focuses on integrating with Klaviyo and Attentive for targeted email and SMS marketing, emphasizing customer engagement. Wetracked offers a broader range of data destinations, including major advertising platforms like Meta Ads, Google Ads, TikTok, Snap, and Pinterest, allowing for comprehensive ad tracking and optimization. Littledata provides a diverse set of integrations, including analytics and marketing platforms, enabling detailed tracking across Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, which supports both marketing automation and performance analysis. Overall, Wetracked and Littledata offer more extensive advertising integrations compared to Gobot's focus on customer communication.
| Feature | Gobot | Wetracked | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
| Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
| Never adds new emails to your marketing list | ✔️ | ||
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Tracked client-side | ✔️ | ||
| Tracked server-side | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
| Added to Cart trigger | |||
| Unreliable tracking of button clicks | ✔️ | ✔️ | |
| Reliable via Shopify's servers | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Tracked via the checkout page | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
