
Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.
| Feature | Gobot | Addingwell | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identity resolution and retargeting anonymous visitors through email and SMS, enhancing audience engagement for Shopify brands. In contrast, Addingwell offers server-side tracking and broader platform compatibility, emphasizing data quality and performance. Littledata combines the strengths of both, providing identity resolution and server-side tracking while ensuring a fully automatic, no-code setup. Additionally, it offers a 30-day free trial and automatic tracking of checkout steps, making it a more comprehensive solution for ecommerce managers seeking robust data collection and tracking capabilities.
| Gobot | Addingwell | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
| Link | Read more reviews |
| Store size | Gobot | Addingwell | Littledata |
|---|---|---|---|
| 50 orders / month | $ | $90 | $39 |
| 500 orders / month | $ | $90 | $199 |
| 5,000 orders / month | $ | $130 | $449 |
| 20,000 orders / month | $ | $400 | $1390 |
| Destination | Gobot | Addingwell | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Segment | ✔️ |
Gobot's data destinations, Klaviyo and Attentive, focus on customer engagement and personalized marketing through email and SMS. They enable targeted communication based on user behavior.
Addingwell's data destinations, including Google Analytics, Meta Ads, TikTok, Google Ads, and Pinterest, emphasize performance tracking and advertising optimization across various platforms, providing insights into traffic and conversions.
Littledata's destinations combine both approaches, offering analytics (Google Analytics) and marketing tools (Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, Attentive) for a holistic view of customer interactions and marketing effectiveness. This allows for better data-driven decisions across both engagement and advertising strategies.
