Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS
Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Feature | Gobot | Facebook Sales Channel | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Gobot focuses on identity resolution to enhance audience targeting and retargeting anonymous visitors through email and SMS, while Facebook Sales Channel offers a seamless integration with Meta Ads and a no-code setup. Littledata combines the strengths of both by providing identity resolution, server-side tracking, and automatic checkout step tracking, along with a 30-day free trial and a founder-led approach. This makes Littledata a more comprehensive solution for tracking and data collection, offering features that enhance audience insights and streamline data integration with marketing platforms.
Gobot | Facebook Sales Channel | Littledata | |
---|---|---|---|
Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
Link | Read more reviews |
Store size | Gobot | Facebook Sales Channel | Littledata |
---|---|---|---|
50 orders / month | $ | $0 | $39 |
500 orders / month | $ | $0 | $149 |
5,000 orders / month | $ | $0 | $349 |
20,000 orders / month | $ | $0 | $799 |
[object Object]
Destination | Gobot | Facebook Sales Channel | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
Postscript | ✔️ | ||
Yotpo Email & SMS | ✔️ | ||
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Gobot's data destinations focus on customer engagement and retention through platforms like Klaviyo, Attentive, Postscript, and Yotpo Email & SMS, enabling personalized marketing and communication. In contrast, Facebook Sales Channel's data destinations, primarily Meta Ads, emphasize advertising and audience targeting on Facebook and Instagram. Littledata's destinations provide a broader analytics and marketing integration, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, allowing for comprehensive tracking and optimization across multiple channels. Essentially, Gobot is more about direct customer interaction, while Facebook Sales Channel and Littledata focus on advertising and analytics.