
Gobot helps identify anonymous store visitors and retarget abandoners via email & SMS

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Gobot | Northbeam | Littledata | 
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Server-side tracking | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ | 
Gobot focuses on identity resolution and retargeting anonymous visitors through email and SMS, making it effective for direct engagement. Northbeam offers comprehensive marketing reporting and a proprietary attribution model, emphasizing multi-touch attribution and media mix modeling for broader insights. Littledata stands out with its 30-day free trial, server-side tracking, and automatic checkout step tracking, combining features from both Gobot and Northbeam while providing a user-friendly, no-code setup. This makes Littledata a versatile choice for ecommerce managers seeking robust tracking and data collection capabilities.
| Gobot | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | |
| Link | Read more reviews | 
| Store size | Gobot | Northbeam | Littledata | 
|---|---|---|---|
| 50 orders / month | $ | $1000 | $39 | 
| 500 orders / month | $ | $1000 | $149 | 
| 5,000 orders / month | $ | $1500 | $349 | 
| 20,000 orders / month | $ | $3500 | $799 | 
| Destination | Gobot | Northbeam | Littledata | 
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Postscript | ✔️ | ||
| Yotpo Email & SMS | ✔️ | ||
| Google Analytics | ✔️ | ||
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Google Ads | ✔️ | ||
| Segment | ✔️ | 
