
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Wetracked claims to be the only solution that pushes 100% accurate data into your ads manager.
| Feature | Northbeam | Wetracked | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
| Founder owned and led | ✔️ | ✔️ | ✔️ |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Northbeam excels in marketing reporting and proprietary attribution, leveraging machine learning for multi-touch attribution and media mix modeling. It supports platforms beyond Shopify, making it versatile. Wetracked focuses on identity resolution and claims 100% accurate data for ads, emphasizing server-side tracking.
Littledata stands out with a 30-day free trial, automatic tracking of checkout steps, and similar features to both competitors, including identity resolution and server-side tracking. This combination of a trial period and enhanced tracking capabilities gives Littledata a competitive edge over Northbeam and Wetracked.
| Northbeam | Wetracked | Littledata | |
|---|---|---|---|
| Example product review | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | they got me in as they said it was better and cheaper then Triple whale, but really all it is, is some code on the back end you can not track or even see the results you still need to use the meta and good dash boards. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | Tracking looks improved the last 2-3 days. Support has never replied to me :-( even after days of waiting and 3 emails & reminders. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Northbeam | Wetracked | Littledata |
|---|---|---|---|
| 50 orders / month | $1000 | $49 | $39 |
| 500 orders / month | $1000 | $149 | $199 |
| 5,000 orders / month | $1500 | $249 | $449 |
| 20,000 orders / month | $2500 | $670 | $1390 |
For 50 orders, Northbeam is 1,020% more expensive than Wetracked and 2,456% more than Littledata. At 500 orders, Northbeam is equal to Wetracked (0% difference) but 570% more than Littledata. For 5,000 orders, Northbeam is 503% more than Wetracked and 329% more than Littledata. At 20,000 orders, Northbeam is 273% more than Wetracked and 213% more than Littledata. Overall, Northbeam consistently has the highest pricing across all order volumes.
| Destination | Northbeam | Wetracked | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Google Analytics | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
