
The Google & YouTube Sales Channel was launched in 2023, and updated in 2026 to support server-side tracking

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Google & YouTube app | Northbeam | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Automatic tracking of checkout steps | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Built For Shopify | ✔️ |
Neither is Littledata, so here's where Littledata wins:
vs. Google & YouTube app: Both use server-side tracking from Shopify's servers, but Littledata adds identity resolution to boost audiences and natively supports Shopify Markets — critical for international brands on Shopify Plus.
vs. Northbeam: Northbeam lacks server-side tracking direct from Shopify's servers, limiting its ability to enrich events with customer data or capture events the browser doesn't see — including server-side checkout steps. Littledata closes this gap while also offering a 30-day free trial and no-code setup.
Littledata's overall edge: It combines accurate, server-side data collection with identity resolution, full checkout tracking, and Shopify Markets support — making it a stronger foundation for both attribution and audience building than either alternative.
Google & YouTube app vs Northbeam's customer reviews
| Google & YouTube app | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "I have an online store that sells home decor products, but Google says that I sell products with adult content. It says I have policy issues and missing shipping information, but it's not specific or provides any further information, so it's impossible to fix without knowing what's wrong. What a nightmare!" | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Google support is robotic... they keep pointing us to articles after articles to read. This has become such a big headache." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews | Read more reviews | Read more reviews |
Google & YouTube app vs Northbeam's monthly subscription cost
| Store size | Google & YouTube app | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $0 | $1000 | $39 |
| 500 orders / month | $0 | $1000 | $175 |
| 5,000 orders / month | $0 | $1500 | $540 |
| 20,000 orders / month | $0 | $2500 | $1390 |
Sources: Northbeam pricing, Littledata pricing. Prices last verified July 22, 2026.
| Destination | Google & YouTube app | Northbeam | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ||
| TikTok | ✔️ | ||
| ✔️ | |||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ | ||
| Microsoft Ads | ✔️ |

Keep comparing
See how these tools stack up against other Shopify tracking and analytics solutions.
How we compiled this comparison: pricing and feature data comes from each vendor's public pricing page, Shopify App Store listings, and BuiltWith usage data, reviewed by the Littledata team. Last verified August 21, 2026. Spotted something out of date? Let us know.