
Get full transparency into your profitability. ProfitMetrics lets you track, report, and optimize marketing based on profit and POAS® — Profit on Ad Spend — instead of revenue.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | ProfitMetrics | Northbeam | Littledata |
|---|---|---|---|
| Founder owned and led | ✔️ | ✔️ | ✔️ |
| Marketing reporting | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Proprietary attribution model | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| Built For Shopify | ✔️ |
ProfitMetrics vs Northbeam
Both are founder-led and support platforms beyond Shopify. ProfitMetrics differentiates with profit-first reporting (POAS® instead of revenue) and pulls data directly from Shopify's servers for more complete tracking. Northbeam counters with proprietary multi-touch attribution, machine learning-powered media mix modeling, and a no-code setup — making it stronger for sophisticated attribution across channels.
Where Littledata wins over both:
Neither ProfitMetrics nor Northbeam is Littledata, so it's worth noting where Littledata has an edge:
ProfitMetrics vs Northbeam's customer reviews
| ProfitMetrics | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "I waited another two weeks. Nothing. Only replies when I followed up myself. After about a month and a half of waiting in their support queue, I’d had enough. I uninstalled the app and removed all their scripts… but even now, I still see their script showing up in my orders." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Very complicated app, poor support – a frustrating experience... completely unprofessional, overly complicated, and really poor communication." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews | Read more reviews | Read more reviews |
ProfitMetrics vs Northbeam's monthly subscription cost
| Store size | ProfitMetrics | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $39 | $1000 | $39 |
| 500 orders / month | $103 | $1000 | $175 |
| 5,000 orders / month | $741 | $1500 | $540 |
| 20,000 orders / month | $1018 | $2500 | $1390 |
Sources: ProfitMetrics pricing, Northbeam pricing, Littledata pricing. Prices last verified August 13, 2026.
| Destination | ProfitMetrics | Northbeam | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ||
| ✔️ | |||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ | ||
| Microsoft Ads | ✔️ |

Keep comparing
See how these tools stack up against other Shopify tracking and analytics solutions.
How we compiled this comparison: pricing and feature data comes from each vendor's public pricing page, Shopify App Store listings, and BuiltWith usage data, reviewed by the Littledata team. Last verified August 13, 2026. Spotted something out of date? Let us know.