Say goodbye to siloed and inaccurate data that is slowing you down. Centralize your analytics, sales and marketing platform data, enabling faster, data-driven decisions.
Feature | Littledata | Upstack Data |
---|---|---|
30 day free trial | ✔️ | ✔️ |
Founder owned and led | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Marketing reporting | ✔️ | |
Proprietary attribution model | ✔️ |
[object Object]
Littledata | Upstack Data | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "After testing a number of platforms...absolutely no regrets. Michael has a truly deep technical knowledge...Event Quality Match scores in meta increase, adding reliable NC purchase, NC CPA and NC ROAS metrics in ad manager is massively helpful as we're very focused on optimizing for NC..." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Support is second to none... any issues we've had Michael has arranged a call immediately to diagnose the issue." |
Link | Read more reviews |
Store size | Littledata | Upstack Data |
---|---|---|
50 orders / month | $39 | $299 |
500 orders / month | $149 | $299 |
5,000 orders / month | $349 | $599 |
20,000 orders / month | $799 | $999 |
[object Object]
Destination | Littledata | Upstack Data |
---|---|---|
Meta Ads | ✔️ | ✔️ |
TikTok | ✔️ | ✔️ |
Klaviyo | ✔️ | ✔️ |
Google Ads | ✔️ | ✔️ |
Google Analytics | ✔️ | |
✔️ | ||
Segment | ✔️ | |
Attentive | ✔️ |