
Say goodbye to siloed and inaccurate data that is slowing you down. Centralize your analytics, sales and marketing platform data, enabling faster, data-driven decisions.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Upstack Data | Northbeam | Littledata |
|---|---|---|---|
| Founder owned and led | ✔️ | ✔️ | ✔️ |
| Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
| Marketing reporting | ✔️ | ✔️ | |
| Proprietary attribution model | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Upstack Data vs Northbeam vs Littledata
Upstack Data centralizes your analytics and marketing data with identity resolution, customer data pushes to marketing platforms, and pulls directly from Shopify's servers — giving you reliable, enriched event data. Its no-code setup and 30-day trial lower the barrier to entry.
Northbeam focuses on marketing intelligence with multi-touch attribution and media mix modeling powered by machine learning. It works beyond Shopify, making it suitable for multi-platform brands — but lacks direct Shopify server-side data collection, limiting event completeness and customer data enrichment.
Where Littledata wins over both: Littledata pulls directly from Shopify's servers — like Upstack, but unlike Northbeam — capturing events the browser never sees. Crucially, it also natively supports Shopify Markets and provides automatic checkout step tracking, features neither competitor offers. Combined with identity resolution and a no-code setup, Littledata delivers the most complete, Shopify-native data foundation of the three.
| Upstack Data | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "After testing a number of platforms...absolutely no regrets. Michael has a truly deep technical knowledge...Event Quality Match scores in meta increase, adding reliable NC purchase, NC CPA and NC ROAS metrics in ad manager is massively helpful as we're very focused on optimizing for NC..." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Support is second to none... any issues we've had Michael has arranged a call immediately to diagnose the issue." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Upstack Data | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $299 | $1000 | $39 |
| 500 orders / month | $299 | $1000 | $199 |
| 5,000 orders / month | $599 | $1500 | $449 |
| 20,000 orders / month | $999 | $2500 | $1390 |
For an online store with 50 orders, Upstack Data is 70% cheaper than Northbeam and 87% cheaper than Littledata. At 500 orders, Upstack Data and Northbeam are equal, while Littledata is 50% cheaper than both. With 5000 orders, Upstack Data is 60% cheaper than Northbeam and 71% cheaper than Littledata. Finally, at 20000 orders, Upstack Data is 60% cheaper than Northbeam and 25% cheaper than Littledata. Overall, Upstack Data consistently offers lower pricing across all order volumes.
| Destination | Upstack Data | Northbeam | Littledata |
|---|---|---|---|
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Klaviyo | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ||
| ✔️ | |||
| Segment | ✔️ | ||
| Attentive | ✔️ | ||
| Microsoft Ads | ✔️ |
