Stape is your all-in-one solution for server-side data tracking. Industry leaders and top companies choose us to boost data quality and marketing ROI while maintaining security compliance.
Feature | Littledata | Stape |
---|---|---|
Founder owned and led | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Identity resolution to boost audiences | ✔️ | |
Customer data to marketing platforms | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Works with platforms other than Shopify | ✔️ |
[object Object]
Littledata | Stape | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Stape Server GTM is difficult to configure without technical expertise, and after multiple attempts, I was still unable to get it working." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Although the app is free, I cannot recommend it based on my experience." |
Link | Read more reviews |
Store size | Littledata | Stape |
---|---|---|
50 orders / month | $39 | $40 |
500 orders / month | $149 | $40 |
5,000 orders / month | $349 | $150 |
20,000 orders / month | $799 | $400 |
[object Object]
Destination | Littledata | Stape |
---|---|---|
Google Analytics | ✔️ | ✔️ |
Meta Ads | ✔️ | ✔️ |
TikTok | ✔️ | ✔️ |
✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ |
Google Ads | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ |
Segment | ✔️ |