Stape is your all-in-one solution for server-side data tracking. Industry leaders and top companies choose us to boost data quality and marketing ROI while maintaining security compliance.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Stape | Black Crow AI | Littledata |
---|---|---|---|
Server-side tracking | ✔️ | ✔️ | ✔️ |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Customer data to marketing platforms | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Stape offers a comprehensive server-side tracking solution favored by industry leaders, focusing on data quality and security compliance. Black Crow AI emphasizes machine learning for customer insights and audience building, also providing server-side tracking. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, alongside features like identity resolution and a 30-day free trial. While Stape and Black Crow AI provide robust tracking, Littledata's ease of use and automation give it an edge in streamlining data collection and enhancing user experience.
Stape | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "Stape Server GTM is difficult to configure without technical expertise, and after multiple attempts, I was still unable to get it working." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Although the app is free, I cannot recommend it based on my experience." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Stape | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $40 | $500 | $39 |
500 orders / month | $40 | $500 | $149 |
5,000 orders / month | $150 | $1500 | $349 |
20,000 orders / month | $400 | $5000 | $799 |
For an online store with 50 orders, Black Crow AI is 1,150% more expensive than Stape, while Littledata is 2.5% cheaper. At 500 orders, Black Crow AI and Stape are equal, but Littledata is 272.5% more expensive than Stape. With 5,000 orders, Black Crow AI is 900% more than Stape, while Littledata is 132.7% more expensive. At 20,000 orders, Black Crow AI is 1,150% more than Stape, and Littledata is 99.8% more expensive.
Destination | Stape | Black Crow AI | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Attentive | ✔️ | ✔️ | ✔️ |
Google Analytics | ✔️ | ✔️ | |
Meta Ads | ✔️ | ✔️ | |
TikTok | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
✔️ | ✔️ | ||
Segment | ✔️ |
Stape focuses on integrating various data destinations like Google Analytics, Meta Ads, TikTok, Klaviyo, Attentive, Google Ads, and Pinterest, providing a broad range of tracking options for comprehensive analytics across multiple platforms. Black Crow AI, however, primarily emphasizes Klaviyo and Attentive, targeting email and SMS marketing analytics. Littledata offers a similar range to Stape, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, but with a strong focus on enhancing data accuracy and integration for eCommerce. In summary, Stape and Littledata provide wider tracking options, while Black Crow AI specializes in marketing automation platforms.
Feature | Stape | Black Crow AI | Littledata |
---|---|---|---|
Identity resolution | |||
Never adds new emails to your marketing list | ✔️ | ✔️ | |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Uses other marketing channel cookies to boost identity | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Tracked server-side | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Backwards compatible with Klaviyo templates | ✔️ | ||
Added to Cart trigger | |||
Reliable via Shopify's servers | ✔️ | ✔️ | |
Enriched product info (e.g. category) | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Unreliable tracking of button clicks | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked via the checkout page | ✔️ |
[object Object]