
Stape is your all-in-one solution for server-side data tracking. Industry leaders and top companies choose us to boost data quality and marketing ROI while maintaining security compliance.

BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
| Feature | Stape | Black Crow AI | Littledata |
|---|---|---|---|
| Founder owned and led | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Via server-side Google Tag Manager | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Stape offers server-side tracking and works with multiple platforms, focusing on data quality and security compliance. Black Crow AI emphasizes identity resolution and customer insights, directly integrating with Shopify's servers. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, alongside features like identity resolution and server-side tracking. While Stape and Black Crow AI provide valuable data solutions, Littledata's ease of use and comprehensive tracking capabilities give it an edge for ecommerce managers seeking efficient data collection and analysis.
| Stape | Black Crow AI | Littledata | |
|---|---|---|---|
| Example product review | "Stape Server GTM is difficult to configure without technical expertise, and after multiple attempts, I was still unable to get it working." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Although the app is free, I cannot recommend it based on my experience." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Stape | Black Crow AI | Littledata |
|---|---|---|---|
| 50 orders / month | $40 | $500 | $39 |
| 500 orders / month | $40 | $500 | $199 |
| 5,000 orders / month | $150 | $1500 | $449 |
| 20,000 orders / month | $400 | $5000 | $1390 |
For an online store with 50 orders, Stape is 92% cheaper than Black Crow AI and 1% more expensive than Littledata. At 500 orders, Stape and Black Crow AI are equal, while Littledata is 272% more expensive than Stape. For 5000 orders, Stape is 90% cheaper than Black Crow AI and 57% cheaper than Littledata. At 20000 orders, Stape is 92% cheaper than Black Crow AI and 50% cheaper than Littledata.
| Destination | Stape | Black Crow AI | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ | ✔️ |
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Segment | ✔️ |
Stape focuses on server-side tracking with a wide range of data destinations, including Google Analytics, Meta Ads, TikTok, Klaviyo, Attentive, Google Ads, and Pinterest, allowing for comprehensive data collection across multiple platforms. Black Crow AI primarily targets Klaviyo and Attentive, emphasizing email and SMS marketing analytics. Littledata also offers a broad array of destinations similar to Stape, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, but with a strong focus on enhancing data accuracy and integration for analytics. The main difference lies in the breadth of data destinations and the specific focus areas of each solution.
| Feature | Stape | Black Crow AI | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Never adds new emails to your marketing list | ✔️ | ✔️ | |
| Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
| Uses other marketing channel cookies to boost identity | ✔️ | ||
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Tracked server-side | ✔️ | ✔️ | |
| Tracked client-side | ✔️ | ||
| Enriched product info (e.g. category) | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
| Added to Cart trigger | |||
| Reliable via Shopify's servers | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ✔️ | |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
| Unreliable tracking of button clicks | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
| Tracked via the checkout page | ✔️ | ||
