Polar is a pre-built dashboard for commerce with out-of-the-box metrics and reports to ensure your team has the insights to get their jobs done.
Feature | Littledata | Polar Analytics |
---|---|---|
Founder owned and led | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ |
30 day free trial | ✔️ | |
Server-side tracking | ✔️ | |
Fully automatic, no code setup | ✔️ | |
Automatic tracking of checkout steps | ✔️ | |
No-code setup for Shopify Hydrogen | ✔️ | |
Marketing reporting | ✔️ | |
Proprietary attribution model | ✔️ |
[object Object]
Littledata | Polar Analytics | |
---|---|---|
Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Negative points? None so far ... Getting started was incredibly easy ... integrates smoothly with all our tools and data sources." |
Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Polar's customer support is also next to none... they are well worth the price we pay." |
Link | Read more reviews |
Store size | Littledata | Polar Analytics |
---|---|---|
50 orders / month | $39 | $400 |
500 orders / month | $149 | $400 |
5,000 orders / month | $349 | $1150 |
20,000 orders / month | $799 | $3500 |
[object Object]
Destination | Littledata | Polar Analytics |
---|---|---|
Meta Ads | ✔️ | ✔️ |
Klaviyo | ✔️ | ✔️ |
Google Ads | ✔️ | ✔️ |
Google Analytics | ✔️ | |
TikTok | ✔️ | |
✔️ | ||
Segment | ✔️ | |
Attentive | ✔️ |