Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Feature | Facebook Sales Channel | Northbeam | Littledata |
---|---|---|---|
Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Marketing reporting | ✔️ | ||
Proprietary attribution model | ✔️ | ||
Works with platforms other than Shopify | ✔️ | ||
Identity resolution to boost audiences | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Facebook Sales Channel offers seamless integration with Shopify, providing customer data to marketing platforms and a straightforward setup. However, it is limited to Shopify and lacks advanced reporting features. Northbeam excels with its proprietary attribution model and multi-platform compatibility, focusing on marketing intelligence and growth. Littledata stands out by combining features from both, including identity resolution, server-side tracking, and automatic checkout step tracking, while also being founder-owned. Its comprehensive approach to data collection and audience boosting gives it an edge over both Facebook Sales Channel and Northbeam.
Facebook Sales Channel | Northbeam | Littledata | |
---|---|---|---|
Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Facebook Sales Channel | Northbeam | Littledata |
---|---|---|---|
50 orders / month | $0 | $1000 | $39 |
500 orders / month | $0 | $1000 | $149 |
5,000 orders / month | $0 | $1500 | $349 |
20,000 orders / month | $0 | $3500 | $799 |
For an online store with 50 orders, Northbeam is 2,564% more expensive than Littledata. At 500 orders, Northbeam is 0% (free) while Littledata is 284% more expensive. With 5,000 orders, Northbeam is 329% more than Littledata. Finally, at 20,000 orders, Northbeam costs 338% more than Littledata. Throughout all order volumes, Facebook Sales Channel remains free, highlighting significant price disparities, especially with Northbeam's higher costs compared to Littledata as order volume increases.
Destination | Facebook Sales Channel | Northbeam | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Klaviyo | ✔️ | ||
Google Ads | ✔️ | ||
Segment | ✔️ | ||
Attentive | ✔️ |
[object Object]