Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.

Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
| Feature | Addingwell | Wunderkind | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Addingwell focuses on server-side tracking and data quality, offering tools for monitoring and adblocker bypass, making it ideal for data governance. Wunderkind emphasizes AI-driven identity resolution and customer acquisition through owned channels, enhancing audience targeting. Littledata combines the strengths of both with server-side tracking, identity resolution, and automatic setup, plus a 30-day free trial. It excels with its no-code implementation and automatic tracking of checkout steps, providing a comprehensive solution for ecommerce managers seeking efficient data collection and customer insights.
| Addingwell | Wunderkind | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Addingwell | Wunderkind | Littledata |
|---|---|---|---|
| 50 orders / month | $90 | $ | $39 |
| 500 orders / month | $90 | $ | $199 |
| 5,000 orders / month | $130 | $ | $449 |
| 20,000 orders / month | $400 | $ | $1390 |
| Destination | Addingwell | Wunderkind | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Snap | ✔️ | ||
| Segment | ✔️ |
Addingwell focuses on integrating with major advertising platforms like Google Analytics, Meta Ads, TikTok, Google Ads, and Pinterest, enabling robust ad performance tracking. Wunderkind, on the other hand, specializes in email and SMS marketing with data destinations like Klaviyo and Attentive, emphasizing customer engagement and retention. Littledata offers a broader range of integrations, including both advertising platforms and marketing tools like Klaviyo and Segment, providing a comprehensive view of customer interactions across channels. This diversity allows for more tailored tracking and insights depending on your marketing strategy.
