Wetracked claims to be the only solution that pushes 100% accurate data into your ads manager.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Wetracked | Northbeam | Littledata |
|---|---|---|---|
| Fully automatic, no code setup | ✔️ | ✔️ | ✔️ |
| Founder owned and led | ✔️ | ✔️ | ✔️ |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Direct from Shopify's servers | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Natively supports Shopify Markets | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ |
Wetracked focuses on identity resolution and claims to provide 100% accurate data directly from Shopify's servers, enhancing audience targeting. Northbeam offers a broader marketing intelligence platform with proprietary attribution and multi-touch modeling, applicable beyond Shopify. Littledata stands out with a 30-day free trial, server-side tracking, and automatic checkout step tracking, combining features from both competitors while providing a risk-free entry point for users.
| Wetracked | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | they got me in as they said it was better and cheaper then Triple whale, but really all it is, is some code on the back end you can not track or even see the results you still need to use the meta and good dash boards. | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | Tracking looks improved the last 2-3 days. Support has never replied to me :-( even after days of waiting and 3 emails & reminders. | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Wetracked | Northbeam | Littledata |
|---|---|---|---|
| 50 orders / month | $49 | $1000 | $39 |
| 500 orders / month | $149 | $1000 | $199 |
| 5,000 orders / month | $249 | $1500 | $449 |
| 20,000 orders / month | $670 | $2500 | $1390 |
For 50 orders, Wetracked is 95% cheaper than Northbeam and 20% more expensive than Littledata. At 500 orders, all three services cost the same. For 5,000 orders, Wetracked is 83% cheaper than Northbeam and 29% cheaper than Littledata. At 20,000 orders, Wetracked is 73% cheaper than Northbeam and 16% cheaper than Littledata. Overall, Wetracked consistently offers lower pricing, especially at lower order volumes, while Northbeam is significantly more expensive across all tiers.
| Destination | Wetracked | Northbeam | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Google Analytics | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
