Shopify has a built in free connector for Analytics and Ads as part of the Google & YouTube Sales Channel. This was built in 2023 and is maintained by Shopify. Google Sales Channel - formerly known as Shopify Trekkie - is used by 2.80M Shopify sites according to BuiltWith.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale. Wunderkind - formerly known as Bounce X - is used by 1000 Shopify sites according to BuiltWith.
Feature | Google Sales Channel | Wunderkind | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Google Sales Channel offers a seamless integration with Shopify for tracking and data collection, featuring a no-code setup and built-in connectors for Analytics and Ads. However, it is limited to Shopify. Wunderkind provides identity resolution and works with multiple platforms, enhancing audience targeting but lacks the automatic tracking of checkout steps. Littledata excels with its comprehensive features, including server-side tracking and automatic checkout tracking, while also offering a 30-day free trial and being founder-led, making it a strong choice for brands seeking robust data collection and audience insights.
Google Sales Channel | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "I have an online store that sells home decor products, but Google says that I sell products with adult content. It says I have policy issues and missing shipping information, but it's not specific or provides any further information, so it's impossible to fix without knowing what's wrong. What a nightmare!" | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Google support is robotic... they keep pointing us to articles after articles to read. This has become such a big headache." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews | Read more reviews | Read more reviews |
Store size | Google Sales Channel | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $0 | $ | $39 |
500 orders / month | $0 | $ | $149 |
5,000 orders / month | $0 | $ | $349 |
20,000 orders / month | $0 | $ | $799 |
Destination | Google Sales Channel | Wunderkind | Littledata |
---|---|---|---|
Google Analytics | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Meta Ads | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ |
Google Sales Channel focuses on integrating Shopify with Google Analytics and Google Ads for tracking e-commerce performance and ad effectiveness. Google Analytics provides insights into website traffic and user behavior, while Google Ads tracks ad performance and conversions.
Wunderkind's data destinations, Klaviyo and Attentive, emphasize personalized marketing through email and SMS, allowing for targeted customer engagement based on behavior.
Littledata offers a broader range of integrations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, enabling comprehensive tracking across multiple platforms for a holistic view of customer interactions and marketing effectiveness.