Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Facebook Sales Channel | Wunderkind | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
Founder owned and led | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Facebook Sales Channel offers a seamless integration with Shopify, providing customer data to marketing platforms with a no-code setup and a 30-day free trial. However, it is limited to Shopify. Wunderkind enhances audience targeting through identity resolution and works with various platforms, but lacks the automatic tracking of checkout steps. Littledata excels by combining features from both, offering identity resolution, server-side tracking, and automatic checkout tracking, along with a 30-day free trial and a founder-led approach, making it a more comprehensive solution for data collection and tracking.
Facebook Sales Channel | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Facebook Sales Channel | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $0 | $ | $39 |
500 orders / month | $0 | $ | $149 |
5,000 orders / month | $0 | $ | $349 |
20,000 orders / month | $0 | $ | $799 |
[object Object]
Destination | Facebook Sales Channel | Wunderkind | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Facebook Sales Channel's data destinations focus primarily on integrating with Meta Ads, optimizing ad performance and audience targeting within the Facebook ecosystem. Wunderkind's data destinations, including Klaviyo and Attentive, emphasize personalized marketing through email and SMS, leveraging customer data for tailored messaging. Littledata's destinations offer a broader analytics approach, integrating with multiple platforms like Google Analytics, Meta Ads, TikTok, and more, providing comprehensive insights across various marketing channels. This allows for a more holistic view of customer interactions and performance metrics, facilitating better decision-making for ecommerce strategies.