
Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.
| Feature | Facebook Sales Channel | Addingwell | Littledata |
|---|---|---|---|
| Customer data to marketing platforms | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Facebook Sales Channel offers a seamless integration with Shopify, providing customer data to marketing platforms with a no-code setup and a 30-day free trial. However, it is limited to Shopify. Addingwell enhances data quality through server-side tracking and supports multiple platforms, but lacks the ease of use found in Facebook's integration. Littledata combines the strengths of both, offering server-side tracking, identity resolution, and automatic checkout tracking, while also being founder-led and providing a no-code setup. This positions Littledata as a more versatile and comprehensive solution for data tracking and collection.
| Facebook Sales Channel | Addingwell | Littledata | |
|---|---|---|---|
| Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Facebook Sales Channel | Addingwell | Littledata |
|---|---|---|---|
| 50 orders / month | $0 | $90 | $39 |
| 500 orders / month | $0 | $90 | $199 |
| 5,000 orders / month | $0 | $130 | $449 |
| 20,000 orders / month | $0 | $400 | $1390 |
For an online store with 50 orders, Addingwell is 225% more expensive than Littledata. At 500 orders, Littledata costs 100% more than Addingwell, which is free. For 5000 orders, Addingwell is 37% cheaper than Littledata. At 20000 orders, Addingwell is 50% cheaper than Littledata. Overall, Facebook Sales Channel remains free across all order volumes, while Addingwell and Littledata show varying price differences, with Addingwell generally being less expensive at higher order volumes.
| Destination | Facebook Sales Channel | Addingwell | Littledata |
|---|---|---|---|
| Meta Ads | ✔️ | ✔️ | ✔️ |
| Google Analytics | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
The main difference lies in the range of data destinations and integration capabilities. Facebook Sales Channel's data destinations focus primarily on Meta Ads, optimizing for Facebook and Instagram advertising. In contrast, Addingwell offers a broader array of destinations, including Google Analytics, TikTok, Google Ads, and more, allowing for multi-platform tracking and insights. Littledata also provides extensive integrations, including Klaviyo and Segment, enhancing email marketing and customer data management. Overall, Addingwell and Littledata support a wider range of platforms, while Facebook Sales Channel is more specialized in Meta advertising.
| Feature | Facebook Sales Channel | Addingwell | Littledata |
|---|---|---|---|
| Key benefits | |||
| Fully automatic setup | ✔️ | ✔️ | |
| 100% accurate revenue in Meta | ✔️ | ✔️ | |
| Boost to Event Match Quality Score | ✔️ | ||
| Pre-purchase audiences based on first-party data | ✔️ | ||
| Target subscriptions vs one-time purchases | ✔️ | ||
| AddToCart | |||
| Via Conversions API | ✔️ | ||
| InitiateCheckout | |||
| Via Conversions API | ✔️ | ||
| Includes all checkout steps | ✔️ | ||
| Purchase | |||
| Via Conversions API | ✔️ | ✔️ | ✔️ |
| Includes post-purchase upsells | ✔️ | ||
| Includes recurring orders | ✔️ | ||
| Filters to exclude orders from some channels | ✔️ | ||
| New vs Returning customer conversions | ✔️ | ||
