
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.
| Feature | Black Crow AI | Addingwell | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | ✔️ |
| 30 day free trial | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Black Crow AI offers identity resolution and machine learning to enhance customer acquisition, alongside a 30-day free trial and server-side tracking. Addingwell focuses on server-side tracking and data governance but lacks identity resolution and automatic features. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, in addition to identity resolution and server-side tracking. This makes Littledata more user-friendly and efficient for ecommerce managers seeking comprehensive data collection and tracking solutions.
| Black Crow AI | Addingwell | Littledata | |
|---|---|---|---|
| Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Black Crow AI | Addingwell | Littledata |
|---|---|---|---|
| 50 orders / month | $500 | $90 | $39 |
| 500 orders / month | $500 | $90 | $199 |
| 5,000 orders / month | $1500 | $130 | $449 |
| 20,000 orders / month | $5000 | $400 | $1390 |
For an online store with 50 orders, Black Crow AI is 456% more expensive than Addingwell and 1180% more than Littledata. At 500 orders, Black Crow AI and Addingwell are equal, while Littledata is 70% cheaper than both. With 5000 orders, Black Crow AI is 1,154% more than Addingwell and 329% more than Littledata. Finally, at 20000 orders, Black Crow AI is 1,175% more than Addingwell and 526% more than Littledata.
| Destination | Black Crow AI | Addingwell | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Segment | ✔️ |
Black Crow AI focuses on integrating with marketing platforms like Klaviyo and Attentive, enhancing customer engagement through targeted messaging. Addingwell's data destinations include major advertising platforms like Google Analytics, Meta Ads, TikTok, Google Ads, and Pinterest, emphasizing performance tracking and ad optimization. Littledata offers a mix of analytics and marketing integrations, including Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, Segment, and Attentive, providing a comprehensive view of customer behavior and marketing effectiveness. The main difference lies in their focus: Black Crow AI targets customer engagement, while Addingwell and Littledata emphasize performance tracking and analytics across various platforms.
